New England Prep School Class A
Alpine Ski Championships 2007
February 16

New England Prep School Class A Alpine Ski Championships 2007

Race data for GIRLS GIANT SLALOM on 02/16/07

Place   Name    Total Points
----------------------------
  1     HOLD     10
  2     GOULD    19
  3     NHS      22
  4     NOBLE    53
  5     DEER     60
  6     KUA      60
  7     SPS      62
  8     PROC     79
  9     VA      110


New England Prep School Class A Alpine Ski Championships 2007

Race data for GIRLS GIANT SLALOM on 02/16/07

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Capaul, Emily           5   HOLD    28.21     29.00      57.21
    2  Hosmer, Anna           14   HOLD    28.15     29.17      57.32
    3  Forbes, Caitlin         9   GOULD   28.48     28.93      57.41
    4  Berry, Kelsey          26   NHS     28.66     29.03      57.69
    5  Brennick, Kali          8   NHS     28.23     29.63      57.86
    6  Reis, Jackie           27   GOULD   29.01     29.06      58.07
    7  Canelas, Victoria      32   HOLD    29.48     29.21      58.69
    8  Weiler, Meghan          1   NOBLE   29.03     29.94      58.97
    9  Schnurr, Christie       2   DEER    29.21     29.84      59.05
   10  Reis, Hillary          44   GOULD   29.64     29.50      59.14
   11  Oram, Katie            41   HOLD    29.56     29.60      59.16
   12  Gardner, Abby          36   GOULD   29.28     29.91      59.19
   13  Mann, Lara             17   NHS     29.09     30.16      59.25
   14  Hanson, Annie          23   HOLD    29.82     29.63      59.45
   15  Creed, Hayley           4   PROC    29.26     31.17      60.43
   16  Noonan, Kelley         12   KUA     29.39     31.08      60.47
   17  Herbert, Adeline        3   KUA     29.01     31.54      60.55
   18  Richardson, Ellen      25   SPS     30.16     30.91      61.07
   19  Lawless, Hayley        11   DEER    30.52     31.22      61.74
   20  Tory, Caroline          7   SPS     29.71     32.07      61.78
   21  Hadden, Carey          18   GOULD   30.44     31.41      61.85
   22  Barr, Emily            19   NOBLE   30.77     32.04      62.81
   23  Press, Lara            28   NOBLE   32.19     31.33      63.52
   24  O'Connell, Courtney    16   SPS     30.89     33.01      63.90
   25  Vietz, Caroline        37   NOBLE   31.98     32.28      64.26
   26  Polimeno, Katey        35   NHS     32.55     31.83      64.38
   27  Milne, Elise           21   KUA     32.12     32.55      64.67
   28  Oldacre, Kelly         15   VA      31.32     33.56      64.88
   29  Sullivan, Rosemary     22   PROC    31.94     33.19      65.13
   30  Boyd, Arianna          34   SPS     32.73     33.22      65.95
   31  Williams, Kiersten     43   NHS     33.59     33.23      66.82
   32  Hilson, Sam            29   DEER    34.48     35.25      69.73
   33  Elliman, Elle          42   SPS     36.78     33.83      70.61
   34  Dandy, Ellicott        20   DEER    40.50     33.37      73.87
   35  Mitchell, Emily        40   PROC    37.17     38.57      75.74
   36  Ray, Marissa           31   PROC    37.54     38.28      75.82
   37  Blatt, Hannah          24   VA      39.34     39.74      79.08
   38  Cameron, Tory          10   NOBLE     DNF       DSQ        DSQ
   39  Dreamer-Phillips, Fr   13   PROC      DSQ       DSQ        DSQ
   40  Carpenter, Avery       38   DEER      DSQ       DSQ        DSQ