New England Prep School Class B
Alpine Ski Championships 2004
New England Prep School CLASS B Alpine Ski Championships 2004
Race data for GIRLS GIANT SLALOM on 02/21/04
Place Name Total Points
----------------------------
1 NOBL 12
2 DEER 13
3 NMH 44
4 BERK 51
4 LOOM 51
6 HEB 62
7 MIDD 70
8 MILT 77
9 SUFF 80
10 THAY 123
New England Prep School CLASS B Alpine Ski Championships 2004
Race data for GIRLS GIANT SLALOM on 02/21/04
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Daniels, Lauren 19 NOBL 34.25 34.83 69.08
2 Weiler, Meghan 42 NOBL 35.19 34.75 69.94
3 Hart, Catherine 10 DEER 35.60 35.36 70.96
4 MacNabb, Lindsey 21 DEER 35.93 36.34 72.27
5 Greaser, Jena 9 SUFF 36.75 35.96 72.71
6 Eldred, Liz 53 DEER 36.44 36.67 73.11
7 McLure, Elizabeth 32 DEER 37.24 36.10 73.34
8 Sinclair, Brittany 6 NMH 36.76 37.12 73.88
9 Pfirrman, Brynne 30 NOBL 37.53 37.66 75.19
10 Eldred, Virginia 43 DEER 37.80 37.80 75.60
11 Dunleavey, Bailey 4 LOOM 37.88 38.28 76.16
12 DeLeo, Charlotte 3 BERK 38.31 38.46 76.77
13 Cloud, Jacqui 26 BERK 39.54 39.21 78.75
14 McKenna, Jesse 13 MIDD 39.79 39.07 78.86
15 Raboy, Alex 39 LOOM 39.67 40.07 79.74
16 Chabot, Alex 28 HEB 40.57 39.51 80.08
17 Kaufmann, Kate 18 NMH 39.90 40.26 80.16
18 Planson, Vika 17 HEB 40.04 40.46 80.50
19 Culver, Michaela 29 NMH 40.26 40.57 80.83
20 Mittelman, Jamie 14 MILT 40.19 40.67 80.86
21 Schulman, Katharine 51 NMH 41.83 40.41 82.24
22 Sacca, Katie 24 MIDD 41.44 40.86 82.30
23 Culver, Christine 41 NMH 42.34 40.33 82.67
24 Larkin, Hannah 25 MILT 41.43 41.33 82.76
25 Badami, Sarah 16 LOOM 41.04 42.01 83.05
26 Morrison, Thea 38 BERK 42.07 41.60 83.67
27 Mulvey, Sarah 23 THAY 41.88 42.02 83.90
28 Geismar, Anna 40 HEB 42.92 41.85 84.77
29 Arnold, Lindsay 7 NOBL 47.97 37.57 85.54
30 McAndrews, Kathryn 27 LOOM 43.39 42.63 86.02
31 Unger-Clark, Helen 5 HEB 43.90 43.94 87.84
32 Muhlfeld, Emilie 48 BERK 43.99 44.14 88.13
33 Kenney, Liesl 47 MILT 43.12 45.12 88.24
34 Barash, Ashley 36 MIDD 43.36 45.30 88.66
35 VanIngen, Kelly 20 SUFF 45.74 47.15 92.89
36 Turner, Kate 50 HEB 49.57 47.72 97.29
37 Davis, Molly 49 LOOM 50.60 48.47 99.07
38 Bacon, Isabel 46 MIDD 56.54 47.53 104.07
39 Sheehan, Carolyn 52 NOBL 42.12 63.78 105.90
40 Furman, Jill 31 SUFF 72.78 70.75 143.53
41 Shapiro, Devon 1 MIDD DNF DSQ DSQ
42 Oatis, Emily 2 MILT 36.52 DNF DSQ
43 Olson, Genevieve 12 THAY 42.64 DNF DSQ
44 Levitan, Sam 15 BERK 37.52 DNF DSQ
45 Irons, Mallory 35 THAY 40.95 DNF DSQ
46 Cohen, Molly 37 MILT 40.13 DNF DSQ
47 Ailber, Rebecca 45 THAY 47.58 DSQ DSQ