| School | Class for Alpine Championships | Dues Paid Alpine | Dues Paid Nordic |
| Avon Old Farms | A | $40 | |
| Bancroft | C | $ | |
| Belmont Hill | A | $ | |
| Berkshire | B | $80 | |
| Berwick | B | $ | |
| Brewster | C | $ | |
| Cardigan Mt | A | $30 | |
| Concord | B | $ | |
| Cushing | C | $ | |
| Deerfield | A | $80 | |
| Dublin | C | $ | |
| Eaglebrook | A | $ | |
| Ethel Walker | B | $ 40 Girls Only | |
| Forman | C | $30(credit from ’11) | |
| Gould | A | $ | $ |
| Gunnery | ?? | $80 | |
| Hebron | B | $80 | |
| Holderness | A | $ | $ |
| Kent | C | ????? Boys Only | |
| Kents Hill | A | $80 | |
| Kingswood- Oxford | B | $80 | |
| Kimball Union | A | $ | $ |
| Lawrence | C | $80 | |
| Loomis | B | $80 | |
| Marvelwood | C | $ | |
| Middlesex | B | $ | |
| Milton | B | $ | |
| Miss Hall’s | C | $ | |
| Miss Porters | B | $40 Girls Only | |
| New Hampton | A | $ | |
| Noble and Greenough | A | $80 | |
| NMH | A | $80 | $60 |
| Pingree | C | $ | |
| Proctor | A | $ | $ |
| Rivers | C | $ | |
| Salisbury | B | $40 Boys Only | |
| St Paul’s | A | $ | $ |
| St. Sebastian’s | C | $40 Boys Only | |
| Suffield | B | $80 | |
| Taft | B | $80 | |
| Thayer | C | $80 | |
| Tilton | C | $ | |
| Trinity-Pawling | B | $ | |
| Vermont | A | $ | $ |
| White Mountain | A | $ | |
| Wilbraham & Monson | C | $ | |
| Williston Northampton | B | $80 | |
| Worcester | B | $ |
Updated on:
12/21/2011.
For comments or feedback contact: Paul Elkins.
E-Mail Address:pelkins@newhampton.org