| School | Alpine | Nordic | |
| Avon Old Farms | |||
| Bancroft School | |||
| BB&N | x | ||
| Belmont Hill | |||
| Berkshire School | |||
| Berwick Academy | |||
| Brewster | |||
| Bridgton Academy | |||
| Cardigan Mountain School | |||
| Concord Academy | |||
| Cushing | |||
| Deerfield | x | ||
| EagleBrook School | x | ||
| Gould Academy | x ? | x ? | one roster sent, not sure if it's Alpine or Nordic |
| Hebron Academy | |||
| Holderness | x | x | |
| Kents Hill School | x | ||
| Kildonan School | |||
| Kingswood-Oxford | |||
| KUA | |||
| Lawrence Academy | |||
| Loomis | |||
| Masters School | |||
| Middlesex | |||
| Milbrook | |||
| Milton | x | ||
| Miss Hall's | x | ||
| Miss Porter's | |||
| New Hampton | x | ||
| NMH | x | x | |
| Noble and Greenough | x |
||
| Proctor | x | x | |
| Rivers | |||
| Salisbury | |||
| St. Paul's School | x | x | |
| Suffield | |||
| Taft | |||
| Thayer | |||
| Tilton | x | x | |
| Trinity Pawling | x | ||
| Vermont Academy | |||
| Wilbraham and Monson | |||
| Williston Northampton | x | ||
| Worcester Academy |
Updated on: 2/5/2008.
For comments or feedback contact: James Watt.
E-Mail Address: jwatt@sps.edu