| Alpine | Nordic | ||||
| School | Boys | Girls | Boys | Girls | |
| Avon Old Farms | x | ||||
| Bancroft School | x | x | |||
| BB&N | x | x | |||
| Belmont Hill | |||||
| Berkshire School | x | x | |||
| Berwick Academy | |||||
| Brewster | x | x | |||
| Bridgton Academy | |||||
| Cardigan Mountain School | x | ||||
| Concord Academy | x | x | no form returned | ||
| Cushing | x | x | |||
| Deerfield | x | x | |||
| EagleBrook School | x | ||||
| Gould Academy | x | x | x | x | |
| Hebron Academy | x | x | |||
| Holderness | x | x | x | x | |
| Kents Hill School | x | x | |||
| Kildonan School | x | x | |||
| Kingswood-Oxford | x | x | no form returned | ||
| KUA | x | x | x | x | |
| Lawrence Academy | x | x | |||
| Loomis | x | x | |||
| Masters School | x | x | no form returned | ||
| Middlesex | |||||
| Milbrook | |||||
| Milton | x | x | |||
| Miss Hall's | x | ||||
| Miss Porter's | |||||
| New Hampton | x | x | |||
| NMH | x | x | x | x | |
| Noble and Greenough | x | x | |||
| Proctor | x | x | x | x | |
| Rivers | x | x | |||
| Salisbury | |||||
| St. Paul's School | x | x | x | x | |
| Suffield | x | x | no form returned | ||
| Taft | x | x | |||
| Thayer | x | x | |||
| Tilton | x | x | |||
| Trinity Pawling | x | ||||
| Vermont Academy | x | x | x | x | |
| Wilbraham and Monson | |||||
| Williston Northampton | x | x | |||
| Worcester Academy | x | x |
Updated on: 2/5/2008.
For comments or feedback contact: James Watt.
E-Mail Address: jwatt@sps.edu