New England Prep School Class A

Alpine Ski Championships 2007

February 16


New England Prep School Class A Alpine Ski Championships 2007

Race data for GIRLS SLALOM on 02/16/07

Place   Name    Total Points
----------------------------
  1     HOLD     11
  2     NHS      19
  3     GOULD    19
  4     NOBLE    44
  5     SPS      57
  6     PROC     62
  7     DEER     63
  8     VA       79
  9     KUA      88


New England Prep School Class A Alpine Ski Championships 2007

Race data for GIRLS SLALOM on 02/16/07

Place  Name                  Bib   Team    First    Second   Combined
-------------------------------------------------------------------------
    1  Evans, Polly           32   HOLD    35.62     36.87      72.49
    2  Capaul, Emily           5   HOLD    34.50     38.76      73.26
    3  Brennick, Kali          8   NHS     34.91     38.59      73.50
    4  Forbes, Caitlin         9   GOULD   35.90     39.29      75.19
    5  Mann, Lara             17   NHS     35.87     39.35      75.22
    6  Gardner, Abby          36   GOULD   37.19     38.80      75.99
    7  Weiler, Meghan          1   NOBLE   35.39     40.85      76.24
    8  Hanson, Annie          23   HOLD    37.62     38.67      76.29
    9  Reis, Jackie           27   GOULD   37.89     39.44      77.33
   10  Creed, Hayley           4   PROC    36.52     41.89      78.41
   11  Berry, Kelsey          26   NHS     37.80     41.24      79.04
   12  Reis, Hillary          44   GOULD   38.98     40.42      79.40
   13  Pappas, Marina         41   HOLD    39.64     39.81      79.45
   14  Tory, Caroline          7   SPS     38.91     42.24      81.15
   15  Lawless, Hayley        11   DEER    40.56     43.49      84.05
   16  Barr, Emily            19   NOBLE   40.74     44.25      84.99
   17  O'Connell, Courtney    16   SPS     41.22     44.91      86.13
   18  Hadden, Carey          18   GOULD   44.24     43.17      87.41
   19  Noonan, Kelley         12   KUA     38.68     50.12      88.80
   20  Dandy, Ellicott        20   DEER    43.79     46.02      89.81
   21  Vietz, Caroline        37   NOBLE   43.89     46.70      90.59
   22  Sullivan, Rosemary     22   PROC    43.06     47.87      90.93
   23  Oldacre, Kelly         15   VA      44.70     48.82      93.52
   24  Milne, Elise           21   KUA     45.60     48.27      93.87
   25  Pagnam, Taylor          6   VA      50.15     44.16      94.31
   26  Elliman, Elle          42   SPS     47.99     49.20      97.19
   27  Richardson, Ellen      25   SPS     40.19     57.39      97.58
   28  Hilson, Sam            29   DEER    47.53     50.87      98.40
   29  Polimeno, Katey        35   NHS     45.42     55.81     101.23
   30  Mitchell, Emily        40   PROC    51.95     56.76     108.71
   31  Blatt, Hannah          24   VA      59.21     62.75     121.96
   32  Schnurr, Christie       2   DEER      DNF       DSQ        DSQ
   33  Herbert, Adeline        3   KUA     36.48       DNF        DSQ
   34  Cameron, Tory          10   NOBLE   48.79       DSQ        DSQ
   35  Dreamer-Phillips, Fr   13   PROC    45.50       DSQ        DSQ
   36  Hosmer, Anna           14   HOLD    35.27       DNF        DSQ
   37  Press, Lara            28   NOBLE     DSQ       DSQ        DSQ
   38  Ray, Marissa           31   PROC    50.11       DSQ        DSQ
   39  Boyd, Arianna          34   SPS       DNF       DSQ        DSQ
   40  de Saint Phalle, Ois   38   DEER    45.88       DSQ        DSQ
   41  Williams, Kiersten     43   NHS     47.19       DSQ        DSQ