| Name | School | Class |
| Crowley, Julie | Bancroft | C |
| Courtney, Jared | Belmont Hill | A |
| Brigham, Bob | Berkshire | B |
| Masi, Scott | Berwick | B |
| Nevins, Travis | Cardigan | A* |
| Samuels, Warren | Concord | B |
| Dancer, Marc | Deerfield | A |
| Farrell, Bill | Dublin | C |
| Rose, Brian | Eaglebrook | A |
| Jenks, Laura | Forman | C* |
| Bell, Steve | Kents Hill | A |
| Kaiser, Jon | Lawrence | C |
| Shrey, Mariah | Lawrence | C |
| Elkins, Paul | New Hampton | A |
| Leeds, Greg | NMH | A |
| Van Tuyl, Rob | Pingree | C |
| Norris, Josh | Proctor | A* |
| Rynne, Dierdre | St. Sebastian's | B |
| Cahn, Hillary | Suffield | B |
| Brown, Heidi | Thayer | C |
| Soja, Stan | Wilbraham | C |
Total = 21 |
Total = 20 |
|
| * = Championship Host School | ||
a. Current Balance is $1913.40
b. 2012 Dues Forms due 12.15.11
c. ISSCA will purchase two more sets of 150 bibs from World Cup Supply
i. Costs for bibs = $3500
ii. The increase in dues will cover this cost
iii. Alpine = $40 per team
iv. Nordic = $30 per team
Alpine
Nordic
Alpine
Championship Host for 2013 |
||
Class A |
Class B |
Class C |
Eaglebrook & Avon |
St. Sebastian's & Kingswood |
Pingree & Dublin |
| Name | School | Class |
| Bob Brigham | Berkshire | B |
| Steve Bell | Kents-Hill | A |
| Heidi Brown | Thayer | C |
| Fred Hollister | Nobles | A |
| Josh Kirn | Tilton | C |
| John McGarry | Concord | B |
| Marc Dancer | Deerfield | A |
| Paul Elkins | New Hampton | A |
|
When submitting their dues, each school will:
|
Participation Requirement:
|
Consequences of an eligibility infraction
|