| Name | School | Class |
| Goff, David | Belmont Hill | A |
| Brigham, Bob | Berkshire | B |
| Kulas, Ben | Concord | B |
| Coyle, Alec | Cushing | C |
| Shields, David | Cushing | C |
| Dancer, Marc | Deerfield | A |
| Johnson, Brooks | Dublin | C |
| Rose, Brian | Eaglebrook | A |
| Stonebraker, Austin | Hebron | B |
| Capaul, Georg | Holderness | A |
| Bell, Steve | Kents Hill | A |
| Basdekis, Alison | Miss Hall's | C |
| Elkins, Paul | New Hampton | A |
| Leeds, Greg | NMH | A |
| Greenleaf, Richard | St. Paul's | A |
| Watt, Jim | St. Paul's | A |
| Cahn, Hillary | Suffield | B |
| Brown, Heidi | Thayer | C |
| Kirn, Josh | Tilton | C |
| Sotskov, Alexei | Vermont | A |
| Latham, Rick | Williston | B |
|
Total = 21 |
Total = 19 |
a. Current Balance is $336.49
b. 2011 Dues Forms due 12.15.10
c. Is there a demonstrated need for a second set of NEPSAC bibs?
i. They look better for pictures and general publicity since they have "NEPSAC" printed on them
ii. Keeping the dues at $30 for alpine teams would create about $750 extra for next year
iii. The bib set that was purchased was used in 2010 for the Class A championships was well received
iv. We should use the bibs even if the host mountain can provide bibs
v. The bib set should be shared between the classes on a rotational basis
vi. If a particular class needs the bib set for the championships that would supercede the rotation
vii. Vote to keep dues at $30 for alpine teams: 14 yes 1 no 2 abstentions
Alpine
Nordic
| Name | School | Class |
| Bob Brigham | Berkshire | B |
| Steve Bell | Kents-Hill | A |
| Heidi Brown | Thayer | C |
| Fred Hollister | Nobles | A |
| Josh Kirn | Tilton | C |
| John McGarry | Concord | B |
| Marc Dancer | Deerfield | A |
| Paul Elkins | New Hampton | A |
|
When submitting their dues, each school will:
|
Participation Requirement:
|
Consequences of an eligibility infraction
|