| Name | School | Class |
| Riemer, Andy | Avon | A |
| Crowley, Julie | Bancroft | C |
| Kelley, Steve | Bancroft | C |
| Goff, David | Belmont Hill | A |
| Blank, Aili Ojala | Berwick | B |
| DeMaggio, Gus | Cardigan | A |
| Porter-Henry, Jesse | Charlemont | C |
| McGarry, John | Concord | B |
| Couture, Steve | Cushing | C |
| Dancer, Marc | Deerfield | A |
| Rose, Brian | Eaglebrook | A |
| Gardner, Sue | Gould | A |
| Stonebraker, David | Hebron | B |
| Bell, Steve | Kents Hill | A |
| Korn, Stefan | Kingswood | B |
| Sotskov, Alexei | KUA | A |
| Hutcheson, Jecca | Middlesex | B |
| Leeds, Greg | NMH | A |
| Hollister, Fred | Nobles | A |
| Kosak, Fred | Rivers | B |
| Cahn, Hillary | Suffield | B |
| Brown, Heidi | Thayer | C |
| Kirn, Josh | Tilton | C |
| Bonney, Meg | Vermont | A |
| Martinson, Eric | Vermont | A |
| Hing, Edward | Williston | B |
| Elkins, Paul | Worcester | B |
|
Total = 27 |
Total = 25 |
a. Current Balance is $713.01
b. 2009 Dues Forms due 12.15.08
Alpine
Nordic
|
When submitting their dues, each school will:
|
Participation Requirement:
|
Consequences of an eligability infraction
|